Network report
Who holds an IP address, prefix or AS number, how it is routed (origin AS, RPKI, IRR), its reverse DNS, blocklist listings and PeeringDB record, with what to fix first.
Checking routing, RPKI, reverse DNS, blocklists and the registry. This usually takes 3 to 10 seconds.
45.115.196.0/22 ·
Pass: 45.115.196.0/22 is announced by AS9253 (MYTV-HK). Nothing to fix.
| Announced as | 45.115.196.0/22 |
|---|---|
| Origin AS | AS9253 MYTV-HK |
| Holder | MyTV Super Limited |
| Allocation | APNIC, Hong Kong SAR China (HK), assigned 2018-08-08 |
| Size | 1,024 addresses |
| Abuse contact | hostmaster@tvb.com |
Checks
Routing and RPKI Announced as 45.115.196.0/22 by AS9253.
- Pass: Announced as 45.115.196.0/22 by AS9253.
- Pass: 45.115.196.0/22 from AS9253 is RPKI valid.
- Pass: Seen by 100% of RIPE RIS peers.
- Info: The ROA 45.115.196.0/22 AS9253 allows announcements up to /24.
| Route | 45.115.196.0/22 |
|---|---|
| Origin AS | AS9253 MYTV-HK - New Media Group Limited RPKI valid |
| IRR route objects | APNIC, NTTCOM, RADB |
| Visibility (RIS peers) | 318 / 319 |
| First seen | 2015-06-17 |
| ROA prefix | Max length | Origin AS |
|---|---|---|
| 45.115.196.0/22 | /24 | AS9253 |
Source: RIPEstat (RIPE NCC RIS, Routinator)
Open in ASN & BGP prefix lookupReverse DNS Reverse DNS is delegated for all 4 zones checked.
- Pass: Reverse DNS is delegated for all 4 zones checked.
| Zone | Nameservers |
|---|---|
| 196.115.45.in-addr.arpa | dns1.hk3.tvb.com, dns2.hk3.tvb.com, dns3.hk1.tvb.com, dns4.hk1.tvb.com |
| 197.115.45.in-addr.arpa | dns1.hk3.tvb.com, dns2.hk3.tvb.com, dns3.hk1.tvb.com, dns4.hk1.tvb.com |
| 198.115.45.in-addr.arpa | dns1.hk3.tvb.com, dns2.hk3.tvb.com, dns3.hk1.tvb.com, dns4.hk1.tvb.com |
| 199.115.45.in-addr.arpa | dns1.hk3.tvb.com, dns2.hk3.tvb.com, dns3.hk1.tvb.com, dns4.hk1.tvb.com |
Registration Found at rdap.arin.net.
- Pass: Found at rdap.arin.net.
| Name | TVB-HK |
|---|---|
| Handle | 45.115.196.0 - 45.115.199.255 |
| Range | 45.115.196.0 – 45.115.199.255 |
| Country | HK |
| Status | active |
| Registered | 2018-08-08T04:07:42Z |
| Last changed | 2022-01-25T04:50:18Z |
| Abuse contact | hostmaster@tvb.com |
| Registry (RIR) | APNIC |
|---|---|
| Country | Hong Kong SAR China (HK) |
| Delegated on | 2018-08-08 |
| Status | Assigned |
| Delegated range | 45.115.196.0/22 (45.115.196.0 – 45.115.199.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
| Role | Name | |
|---|---|---|
| abuse | IRT-TVB-HK | hostmaster@tvb.com |
| registrant | MyTV Super Limited | tvb.com-infra@tvb.com |
| technical, administrative | Ray Wong | ray.wong@tvb.com |
| technical | NMG - Infrastructure Services | tvb.com-infra@tvb.com |
Source: https://rdap.arin.net/registry/ip/45.115.196.0/22. Registration data from rdap.arin.net, shown under its terms of use (terms): not for marketing or bulk collection.
Open in WHOIS / RDAP lookupPeeringDB AS9253 is in PeeringDB as TVB New Media Group Limited.
- Pass: AS9253 is in PeeringDB as TVB New Media Group Limited.
- Info: Peering policy: Selective.
- Info: Present at 1 internet exchanges with 2 ports (200G in total).
- Info: The record was last updated 2022-07-27.
About the network that announces this space, so not in the fix list.
| Network | TVB New Media Group Limited (MyTV Super) |
|---|---|
| AS number | AS9253 |
| Type | Enterprise, Asia Pacific |
| Website | http://www.mytvsuper.com |
| IRR as-set | AS-TVB |
| Prefixes (IPv4 / IPv6) | 5000 / 0 |
| Traffic | 300-500Gbps, Heavy Outbound |
| Peering policy | Selective |
| Locations | Not Required |
| Ratio required | No |
| Contracts | Not Required |
| Last updated | 2022-07-27 |
| Technical | tvb.com-infra@tvb.com |
|---|---|
| NOC | dcs@tvb.com |
Source: PeeringDB. Results are cached for an hour.
Open in PeeringDB lookup