ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 94.19.0.0/17 by AS35807.
-
Pass
RPKI valid for AS35807.
-
Warning
Seen by only 26% of RIPE RIS peers.
Partial visibility points to filtering, a missing IRR route object, or an RPKI problem.
| Announced prefix | 94.19.0.0/17 |
|---|---|
| Origin AS | AS35807 |
| RPKI | AS35807: valid |
| Visibility (RIS peers) | 84 / 322 |
| First seen | 2008-07-09T16:00:00 |
| Covering prefixes | 94.19.0.0/16 |
| More specifics | 94.19.0.0/18, 94.19.64.0/18, 94.19.0.0/20, 94.19.32.0/20, 94.19.48.0/20, 94.19.96.0/20, 94.19.112.0/20, 94.19.16.0/21, 94.19.24.0/21, 94.19.64.0/21, 94.19.72.0/21, 94.19.80.0/21, 94.19.88.0/22, 94.19.92.0/22 |
Allocation
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Russia (RU) |
| Delegated on | 2008-07-03 |
| Status | Allocated |
| Delegated range | 94.19.0.0/16 (94.19.0.0 – 94.19.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)