ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
All checks passed
-
Pass
Announced as 94.19.0.0/16 by AS35807.
-
Pass
RPKI valid for AS35807.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 94.19.0.0/16 |
|---|---|
| Origin AS | AS35807 |
| RPKI | AS35807: valid |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2008-07-10T08:00:00 |
| More specifics | 94.19.0.0/17, 94.19.128.0/17, 94.19.0.0/18, 94.19.64.0/18, 94.19.128.0/18, 94.19.192.0/18, 94.19.0.0/20, 94.19.32.0/20, 94.19.48.0/20, 94.19.96.0/20, 94.19.112.0/20, 94.19.208.0/20, 94.19.224.0/20, 94.19.16.0/21, 94.19.24.0/21, 94.19.64.0/21, 94.19.72.0/21, 94.19.80.0/21, 94.19.128.0/21, 94.19.136.0/21, 94.19.152.0/21, 94.19.160.0/21, 94.19.168.0/21, 94.19.176.0/21, 94.19.184.0/21, 94.19.192.0/21, 94.19.240.0/21, 94.19.88.0/22, 94.19.92.0/22, 94.19.144.0/22, 94.19.204.0/22, 94.19.248.0/22, 94.19.148.0/23, 94.19.202.0/23, 94.19.252.0/23, 94.19.150.0/24, 94.19.151.0/24, 94.19.200.0/24, 94.19.201.0/24, 94.19.254.0/24 |
Allocation
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Russia (RU) |
| Delegated on | 2008-07-03 |
| Status | Allocated |
| Delegated range | 94.19.0.0/16 (94.19.0.0 – 94.19.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)