ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 84.255.0.0/18 by AS12709.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 84.255.0.0/18 |
|---|---|
| Origin AS | AS12709 |
| RPKI | AS12709: unknown |
| Visibility (RIS peers) | 320 / 320 |
| First seen | 2005-02-14T16:00:00 |
| More specifics | 84.255.0.0/19, 84.255.32.0/19, 84.255.61.0/24, 84.255.62.0/24, 84.255.63.0/24 |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Malta (MT) |
| Delegated on | 2004-12-06 |
| Status | Allocated |
| Delegated range | 84.255.0.0/18 (84.255.0.0 – 84.255.63.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)