ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 77.71.192.0/19 by AS12709.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 77.71.192.0/19 |
|---|---|
| Origin AS | AS12709 |
| RPKI | AS12709: unknown |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2014-03-01T00:00:00 |
| Covering prefixes | 77.71.192.0/18, 77.71.128.0/17 |
| More specifics | 77.71.192.0/21, 77.71.200.0/21, 77.71.208.0/21, 77.71.216.0/21 |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Malta (MT) |
| Delegated on | 2007-03-08 |
| Status | Allocated |
| Delegated range | 77.71.128.0/17 (77.71.128.0 – 77.71.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)