ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
2 warnings 1 passed
-
Pass
Announced as 74.192.0.0/19 by AS19108.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Warning
Seen by only 20% of RIPE RIS peers.
Partial visibility points to filtering, a missing IRR route object, or an RPKI problem.
| Announced prefix | 74.192.0.0/19 |
|---|---|
| Origin AS | AS19108 |
| RPKI | AS19108: unknown |
| Visibility (RIS peers) | 64 / 320 |
| First seen | 2015-09-19T00:00:00 |
| Covering prefixes | 74.192.0.0/16, 74.192.0.0/15, 74.192.0.0/14 |
| More specifics | 74.192.0.0/20 |
| Registry (RIR) | ARIN |
|---|---|
| Country | United States (US) |
| Delegated on | 2006-09-27 |
| Status | Allocated |
| Delegated range | 74.192.0.0/14 (74.192.0.0 – 74.195.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)