ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 64.72.32.0/19 by AS19108.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 64.72.32.0/19 |
|---|---|
| Origin AS | AS19108 |
| RPKI | AS19108: unknown |
| Visibility (RIS peers) | 319 / 319 |
| First seen | 2002-09-19T08:00:00 |
| More specifics | 64.72.42.0/23, 64.72.34.0/24, 64.72.36.0/24, 64.72.37.0/24, 64.72.38.0/24, 64.72.39.0/24, 64.72.40.0/24, 64.72.41.0/24, 64.72.45.0/24, 64.72.47.0/24, 64.72.49.0/24, 64.72.50.0/24, 64.72.55.0/24, 64.72.56.0/24, 64.72.57.0/24, 64.72.63.0/24 |
| Registry (RIR) | ARIN |
|---|---|
| Country | United States (US) |
| Delegated on | 2002-01-28 |
| Status | Allocated |
| Delegated range | 64.72.32.0/19 (64.72.32.0 – 64.72.63.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)