ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 50.24.0.0/20 by AS19108.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 50.24.0.0/20 |
|---|---|
| Origin AS | AS19108 |
| RPKI | AS19108: unknown |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2013-01-25T16:00:00 |
| Covering prefixes | 50.24.0.0/17, 50.24.0.0/16, 50.24.0.0/14 |
| Registry (RIR) | ARIN |
|---|---|
| Country | United States (US) |
| Delegated on | 2010-10-25 |
| Status | Allocated |
| Delegated range | 50.24.0.0/14 (50.24.0.0 – 50.27.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)