ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 5.77.32.0/19 by AS20860.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 5.77.32.0/19 |
|---|---|
| Origin AS | AS20860 |
| RPKI | AS20860: unknown |
| Visibility (RIS peers) | 320 / 320 |
| First seen | 2012-06-28T16:00:00 |
| More specifics | 5.77.62.0/23, 5.77.39.0/24, 5.77.47.0/24, 5.77.55.0/24 |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | United Kingdom (GB) |
| Delegated on | 2012-06-13 |
| Status | Allocated |
| Delegated range | 5.77.32.0/19 (5.77.32.0 – 5.77.63.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)