ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 49.64.0.0/11 by AS4134.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 49.64.0.0/11 |
|---|---|
| Origin AS | AS4134 |
| RPKI | AS4134: unknown |
| Visibility (RIS peers) | 320 / 321 |
| First seen | 2010-11-25T16:00:00 |
| More specifics | 49.90.0.0/15, 49.64.64.0/21, 49.64.88.0/21, 49.64.104.0/21, 49.64.128.0/21, 49.64.36.0/22, 49.64.44.0/22, 49.64.52.0/22, 49.64.76.0/22, 49.64.164.0/22, 49.64.172.0/22, 49.64.200.0/22, 49.64.244.0/22, 49.64.42.0/23, 49.64.122.0/23, 49.64.1.0/24, 49.64.2.0/24, 49.64.3.0/24, 49.64.4.0/24, 49.64.10.0/24, 49.64.11.0/24, 49.64.12.0/24, 49.64.14.0/24, 49.64.15.0/24, 49.64.17.0/24, 49.64.24.0/24, 49.64.28.0/24, 49.64.31.0/24, 49.64.35.0/24, 49.64.41.0/24, 49.64.49.0/24, 49.64.51.0/24, 49.64.60.0/24, 49.64.62.0/24, 49.64.63.0/24, 49.64.74.0/24, 49.64.75.0/24, 49.64.82.0/24, 49.64.83.0/24, 49.64.97.0/24, 49.64.99.0/24, 49.64.100.0/24, 49.64.102.0/24, 49.64.103.0/24, 49.64.112.0/24, 49.64.113.0/24, 49.64.114.0/24, 49.64.116.0/24, 49.64.117.0/24, 49.64.119.0/24 |
| Registry (RIR) | APNIC |
|---|---|
| Country | China (CN) |
| Delegated on | 2010-11-15 |
| Status | Allocated |
| Delegated range | 49.64.0.0/11 (49.64.0.0 – 49.95.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)