ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 45.166.32.0/22 by AS265291.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 45.166.32.0/22 |
|---|---|
| Origin AS | AS265291 |
| RPKI | AS265291: unknown |
| Visibility (RIS peers) | 319 / 319 |
| First seen | 2018-11-23T16:00:00 |
| More specifics | 45.166.32.0/23, 45.166.34.0/23, 45.166.33.0/24, 45.166.34.0/24, 45.166.35.0/24 |
| Registry (RIR) | LACNIC |
|---|---|
| Country | Brazil (BR) |
| Delegated on | 2018-11-01 |
| Status | Allocated |
| Delegated range | 45.166.32.0/22 (45.166.32.0 – 45.166.35.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)