ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 45.157.12.0/23 by AS199723.
-
Pass
RPKI valid for AS199723.
-
Warning
Seen by only 24% of RIPE RIS peers.
Partial visibility points to filtering, a missing IRR route object, or an RPKI problem.
| Announced prefix | 45.157.12.0/23 |
|---|---|
| Origin AS | AS199723 |
| RPKI | AS199723: valid |
| Visibility (RIS peers) | 76 / 320 |
| First seen | 2019-10-04T08:00:00 |
| Covering prefixes | 45.157.12.0/22 |
| More specifics | 45.157.12.0/24, 45.157.13.0/24 |
Allocation
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Poland (PL) |
| Delegated on | 2019-09-24 |
| Status | Allocated |
| Delegated range | 45.157.12.0/22 (45.157.12.0 – 45.157.15.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)