ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 27.16.0.0/12 by AS4134.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 27.16.0.0/12 |
|---|---|
| Origin AS | AS4134 |
| RPKI | AS4134: unknown |
| Visibility (RIS peers) | 321 / 322 |
| First seen | 2010-05-11T16:00:00 |
| More specifics | 27.17.0.0/16, 27.18.0.0/16, 27.16.128.0/17, 27.18.0.0/17, 27.18.128.0/17, 27.17.160.0/19, 27.17.192.0/19, 27.17.224.0/19, 27.17.80.0/20, 27.17.96.0/20, 27.17.144.0/20, 27.16.200.0/21, 27.17.112.0/21, 27.16.132.0/22, 27.16.144.0/22, 27.16.148.0/22, 27.16.152.0/22, 27.16.160.0/22, 27.16.172.0/22, 27.16.180.0/22, 27.16.184.0/22, 27.16.188.0/22, 27.16.196.0/22, 27.16.208.0/22, 27.16.212.0/22, 27.16.216.0/22, 27.16.220.0/22, 27.16.224.0/22, 27.16.232.0/22, 27.16.236.0/22, 27.17.64.0/22, 27.17.72.0/22, 27.17.120.0/22, 27.16.130.0/23, 27.17.70.0/23, 27.17.76.0/23, 27.17.78.0/23, 27.17.142.0/23, 27.16.129.0/24, 27.16.252.0/24, 27.17.21.0/24, 27.17.23.0/24, 27.17.34.0/24, 27.17.41.0/24, 27.17.43.0/24, 27.17.53.0/24, 27.17.140.0/24, 27.18.12.0/24, 27.18.13.0/24, 27.18.114.0/24 |
| Registry (RIR) | APNIC |
|---|---|
| Country | China (CN) |
| Delegated on | 2010-03-18 |
| Status | Allocated |
| Delegated range | 27.16.0.0/12 (27.16.0.0 – 27.31.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)