ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
All checks passed
-
Pass
Announced as 20.40.0.0/13 by AS8075.
-
Pass
RPKI valid for AS8075.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 20.40.0.0/13 |
|---|---|
| Origin AS | AS8075 |
| RPKI | AS8075: valid |
| Visibility (RIS peers) | 319 / 320 |
| First seen | 2018-06-20T00:00:00 |
| More specifics | 20.46.32.0/19, 20.46.192.0/19, 20.45.64.0/20, 20.45.128.0/20, 20.46.144.0/20, 20.47.16.0/23, 20.47.18.0/23, 20.47.20.0/23, 20.47.22.0/23, 20.47.24.0/23, 20.47.58.0/23, 20.47.60.0/23, 20.47.62.0/23, 20.47.72.0/23, 20.47.76.0/23, 20.47.78.0/23, 20.47.80.0/23, 20.47.82.0/23, 20.47.84.0/23, 20.47.96.0/23, 20.47.108.0/23, 20.47.120.0/23, 20.47.122.0/23, 20.47.124.0/23, 20.47.126.0/23, 20.45.80.0/24, 20.46.32.0/24, 20.47.0.0/24, 20.47.1.0/24, 20.47.2.0/24, 20.47.3.0/24, 20.47.4.0/24, 20.47.5.0/24, 20.47.6.0/24, 20.47.7.0/24, 20.47.8.0/24, 20.47.9.0/24, 20.47.10.0/24, 20.47.11.0/24, 20.47.12.0/24, 20.47.13.0/24, 20.47.14.0/24, 20.47.15.0/24, 20.47.26.0/24, 20.47.27.0/24, 20.47.28.0/24, 20.47.29.0/24, 20.47.30.0/24, 20.47.31.0/24, 20.47.32.0/24 |
Allocation
| Registry (RIR) | ARIN |
|---|---|
| Country | United States (US) |
| Delegated on | 2017-10-18 |
| Status | Allocated |
| Delegated range | 20.40.0.0/13 (20.40.0.0 – 20.47.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)