ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 190.89.72.0/23 by AS270358.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 190.89.72.0/23 |
|---|---|
| Origin AS | AS270358 |
| RPKI | AS270358: unknown |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2020-09-29T00:00:00 |
| Covering prefixes | 190.89.72.0/22 |
| More specifics | 190.89.72.0/24, 190.89.73.0/24 |
| Registry (RIR) | LACNIC |
|---|---|
| Country | Brazil (BR) |
| Delegated on | 2020-02-13 |
| Status | Allocated |
| Delegated range | 190.89.72.0/22 (190.89.72.0 – 190.89.75.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)