ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 141.8.0.0/17 by AS12709.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 141.8.0.0/17 |
|---|---|
| Origin AS | AS12709 |
| RPKI | AS12709: unknown |
| Visibility (RIS peers) | 321 / 321 |
| First seen | 2011-09-15T16:00:00 |
| More specifics | 141.8.0.0/18, 141.8.64.0/18, 141.8.0.0/19, 141.8.32.0/19, 141.8.64.0/19, 141.8.96.0/19, 141.8.0.0/21, 141.8.8.0/21, 141.8.16.0/21, 141.8.24.0/21, 141.8.32.0/21, 141.8.40.0/21, 141.8.48.0/21, 141.8.56.0/21, 141.8.64.0/21, 141.8.72.0/21, 141.8.80.0/21, 141.8.88.0/21, 141.8.96.0/21, 141.8.104.0/21, 141.8.112.0/21, 141.8.120.0/21, 141.8.16.0/24 |
| Registry (RIR) | RIPE NCC |
|---|---|
| Country | Malta (MT) |
| Delegated on | 2011-06-20 |
| Status | Allocated |
| Delegated range | 141.8.0.0/17 (141.8.0.0 – 141.8.127.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)