ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 14.16.0.0/12 by AS4134.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 99% of RIPE RIS peers.
| Announced prefix | 14.16.0.0/12 |
|---|---|
| Origin AS | AS4134 |
| RPKI | AS4134: unknown |
| Visibility (RIS peers) | 319 / 322 |
| First seen | 2010-10-19T08:00:00 |
| More specifics | 14.17.64.0/19, 14.18.32.0/19, 14.18.64.0/19, 14.18.32.0/20, 14.18.48.0/20, 14.18.64.0/20, 14.18.96.0/20, 14.18.80.0/21, 14.18.96.0/21, 14.18.104.0/21, 14.18.112.0/21, 14.22.80.0/21, 14.18.92.0/22, 14.18.112.0/22, 14.18.116.0/22, 14.18.124.0/22, 14.18.136.0/22, 14.21.24.0/22, 14.21.36.0/22, 14.21.48.0/22, 14.21.52.0/22, 14.21.80.0/22, 14.22.12.0/22, 14.22.20.0/22, 14.22.36.0/22, 14.22.40.0/22, 14.22.44.0/22, 14.22.52.0/22, 14.22.56.0/22, 14.22.60.0/22, 14.22.72.0/22, 14.22.76.0/22, 14.18.88.0/23, 14.18.120.0/23, 14.18.122.0/23, 14.22.50.0/23, 14.22.64.0/23, 14.22.66.0/23, 14.22.70.0/23, 14.22.88.0/23, 14.22.96.0/23, 14.18.120.0/24, 14.18.121.0/24, 14.21.104.0/24, 14.21.105.0/24, 14.21.106.0/24, 14.21.107.0/24, 14.21.111.0/24, 14.21.112.0/24, 14.21.113.0/24 |
| Registry (RIR) | APNIC |
|---|---|
| Country | China (CN) |
| Delegated on | 2010-09-06 |
| Status | Allocated |
| Delegated range | 14.16.0.0/12 (14.16.0.0 – 14.31.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)