ASN & BGP prefix lookup
Origin AS, visibility, RPKI validity, upstreams and announced prefixes from the global routing table.
1 warning 2 passed
-
Pass
Announced as 1.232.0.0/13 by AS9318.
-
Warning
No ROA covers this route (RPKI not found).
Without a ROA, networks cannot tell your route from a hijack.
Fix: Create a ROA for this prefix and origin at your RIR portal – it takes a few minutes.
-
Pass
Seen by 100% of RIPE RIS peers.
| Announced prefix | 1.232.0.0/13 |
|---|---|
| Origin AS | AS9318 |
| RPKI | AS9318: unknown |
| Visibility (RIS peers) | 319 / 320 |
| First seen | 2010-07-29T08:00:00 |
| Covering prefixes | 1.224.0.0/11 |
| More specifics | 1.233.208.0/20, 1.233.224.0/22, 1.233.228.0/22, 1.233.232.0/22, 1.232.100.0/23, 1.232.106.0/23, 1.232.128.0/23, 1.232.154.0/23, 1.232.186.0/23, 1.232.252.0/23, 1.233.112.0/23, 1.233.206.0/23, 1.233.236.0/23, 1.234.18.0/23, 1.235.10.0/23, 1.235.198.0/23, 1.235.208.0/23, 1.235.218.0/23, 1.236.242.0/23, 1.236.254.0/23, 1.232.5.0/24, 1.232.12.0/24, 1.232.19.0/24, 1.232.190.0/24, 1.232.191.0/24, 1.232.247.0/24, 1.233.2.0/24, 1.233.226.0/24, 1.233.238.0/24, 1.233.239.0/24, 1.233.240.0/24, 1.233.241.0/24, 1.233.242.0/24, 1.233.243.0/24, 1.233.244.0/24, 1.233.245.0/24, 1.233.246.0/24, 1.233.247.0/24, 1.233.248.0/24, 1.233.249.0/24, 1.233.250.0/24, 1.233.251.0/24, 1.233.252.0/24, 1.233.253.0/24, 1.233.254.0/24, 1.233.255.0/24, 1.235.101.0/24, 1.235.125.0/24, 1.235.138.0/24, 1.236.0.0/24 |
| Registry (RIR) | APNIC |
|---|---|
| Country | South Korea (KR) |
| Delegated on | 2010-07-19 |
| Status | Allocated |
| Delegated range | 1.232.0.0/16 (1.232.0.0 – 1.232.255.255) |
Source: RIR delegation data, updated daily. The country is where the range was registered, not necessarily where it is used.
Open in RPKI / ROA validator · PeeringDB lookup
Source: RIPEstat (RIPE NCC RIS)