AS61438 ip-it consult GmbH
AS61438 is operated by ip-it consult GmbH and registered with RIPE NCC (AT) since 2014-04-22.
It announces 6 IPv4 and 5 IPv6 prefixes, 90% of them RPKI valid.
RIPE RIS sees 5 upstream and peer networks and 3 downstream networks next to it.
PeeringDB lists it as an Educational/Research network at 17 internet exchanges and 5 facilities. Its peering policy is open.
| Name | ip-it consult GmbH |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Austria (AT) |
| Delegated on | 2014-04-22 |
| Network type | Educational/Research, Global |
| Peering policy | Open |
| IRR as-set | RIPE::AS61438:AS-IP-IT |
| Prefixes (IPv4 / IPv6) | 6 / 5 |
| RPKI valid | 90% (10 / 11) |
| Upstreams and peers | 5 |
| Downstream networks | 3 |
| Website | ip-it.com |
Routing health
- AS61438 announces 6 IPv4 and 5 IPv6 prefixes.
- 10 of 11 announced prefixes are RPKI valid.
- 1 announced prefixes are not covered by a ROA of AS61438 (they may have none, or another network’s).
- 5 upstreams and peers, 3 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 11
- 45.84.144.0/22
- 146.19.235.0/24
- 194.93.76.0/23
- 194.93.76.0/24
- 194.93.77.0/24
- 194.110.61.0/24
- 2a04:d200::/32
- 2a04:d201::/32
- 2a04:d207:a00::/40
- 2a04:d207:b00::/40
- 2a04:d207:d00::/40
Upstreams and peers 5
The networks RIPE RIS sees next to AS61438 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 100 IPv4, 100 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AAIX | 1 | 20G | No |
| ALPSiX | 1 | 1G | Yes |
| AMS-IX | 1 | 100M | Yes |
| BCIX: BCIX Peering LAN | 1 | 1G | Yes |
| DE-CIX Dusseldorf: DE-CIX Dusseldorf Peering LAN | 1 | 1G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 10G | Yes |
| DE-CIX Hamburg: DE-CIX Hamburg Peering LAN | 1 | 1G | Yes |
| DE-CIX Istanbul: DE-CIX Istanbul Peering LAN | 1 | 1G | Yes |
| DE-CIX Lisbon: DE-CIX Lisbon Peering LAN | 1 | 1G | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 1 | 1G | Yes |
| DE-CIX Marseille: DE-CIX Marseille Peering LAN | 1 | 1G | Yes |
| DE-CIX Munich: DE-CIX Munich Peering LAN | 1 | 1G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 2 | 110G | Yes |
| DE-CIX Palermo: DE-CIX Palermo Peering LAN | 1 | 1G | Yes |
| FogIXP Frankfurt | 1 | 10G | No |
| IRAQ-IXP | 1 | 1G | Yes |
| KleyReX: Peering LAN | 1 | 100M | Yes |
| Facility | City | Country |
|---|---|---|
| ALPSiX Lakesidepark Klagenfurt | Klagenfurt | AT |
| ALPSiX Technologiepark Villach | Villach | AT |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Kelag Klagenfurt | Klagenfurt | AT |
| Stadtwerke Klagenfurt | Klagenfurt am Wörthersee | AT |
More about AS61438
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 03:53 UTC. The country is where the AS number was registered, not necessarily where the network operates.