AS58511 Swoop
AS58511 is operated by Swoop and registered with APNIC (AU) since 2012-01-13.
PeeringDB lists it as an NSP network at 28 internet exchanges and 38 facilities. Its peering policy is open.
Routing data for AS58511 (prefixes, RPKI, upstreams) is still loading. Please try again in a minute.
| Name | Swoop |
|---|---|
| Registry (RIR) | APNIC |
| Country | Australia (AU) |
| Delegated on | 2012-01-13 |
| Network type | NSP, Global |
| Peering policy | Open |
| IRR as-set | AS-CIT |
| Website | swoop.com.au |
Peering
Peering policy: Open. Suggested max-prefix limits: 5,000 IPv4, 500 IPv6. PeeringDB record
Internet exchanges 28
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AKL-IX (Auckland NZ): AKL-IX | 1 | 10G | Yes |
| AMS-IX | 1 | 10G | Yes |
| Any2West | 1 | 10G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 10G | Yes |
| EdgeIX - Adelaide: Main | 1 | 10G | Yes |
| EdgeIX - Auckland | 1 | 10G | Yes |
| EdgeIX - Melbourne: Main | 1 | 100G | Yes |
| EdgeIX - Perth: Main | 1 | 10G | Yes |
| EdgeIX - Sydney: Main | 1 | 100G | Yes |
| Equinix Perth: Main | 1 | 10G | Yes |
| Equinix San Jose | 1 | 10G | Yes |
| Equinix Singapore | 1 | 10G | Yes |
| France-IX Paris | 1 | 10G | Yes |
| IX Australia Adelaide (SA-IX): SA-IX | 1 | 10G | Yes |
| IX Australia Brisbane (QLD-IX): QLD-IX | 1 | 10G | Yes |
| IX Australia Melbourne (VIC-IX): VIC-IX | 1 | 100G | Yes |
| IX Australia Perth (WA-IX): WA-IX | 1 | 100G | Yes |
| IX Australia Sydney (NSW-IX): NSW-IX | 1 | 100G | Yes |
| LINX LON1: Main | 1 | 10G | Yes |
| LINX LON2 | 1 | 1G | Yes |
| MegaIX Adelaide | 1 | 10G | Yes |
| MegaIX Auckland: MegaIX | 1 | 10G | Yes |
| MegaIX Brisbane: MegaIX | 1 | 100G | Yes |
| MegaIX Melbourne: MegaIX | 1 | 100G | Yes |
| MegaIX Perth: MegaIX | 1 | 100G | Yes |
| MegaIX Sydney: MegaIX | 1 | 100G | Yes |
| NL-ix: Main | 1 | 10G | Yes |
| SIX Seattle: MTU 1500 | 1 | 10G | Yes |
Facilities 38
| Facility | City | Country |
|---|---|---|
| Colocity DC3 | Adelaide | AU |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| Data Vault Auckland Data Center | Auckland | NZ |
| DataCentre220 | Auckland | NZ |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | AU |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | AU |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney | AU |
| Digital Realty Seattle SEA10 | Seattle | US |
| Equinix AE1 - Adelaide | Adelaide | AU |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | Brisbane | AU |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix PA5 - Paris, Victor Hugo | Paris | FR |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix SY5 - Sydney | Sydney | AU |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | Silverwater | AU |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Intellicentre 2 (IC2) | Macquarie Park | AU |
| NEXTDC B1 | Brisbane | AU |
| NEXTDC B2 | Fortitude Valley | AU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC M2 | Tullamarine | AU |
| NEXTDC P1 | Málaga | AU |
| NEXTDC P2 | Perth | AU |
| NEXTDC S1 | Sydney | AU |
| QV.1 Perth | Perth | AU |
| Telehouse - London (Docklands North) | London | GB |
| TransACT Telehouse | Canberra | AU |
| Vocus Melbourne MEL03 | Melbourne | AU |
| Vocus Mitcham MEL04 | Mitcham | AU |
| Vocus Perth PER01 | Perth | AU |
More about AS58511
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. The country is where the AS number was registered, not necessarily where the network operates.