AS4556 PacketFabric
AS4556 is operated by PacketFabric and registered with ARIN (US) since 2017-04-17.
It announces 47 IPv4 and 1 IPv6 prefixes, 4% of them RPKI valid.
RIPE RIS sees 1 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as an NSP network at 3 internet exchanges and 102 facilities. Its peering policy is selective.
| Name | PacketFabric |
|---|---|
| Registry handle | PACKETFABRIC-AS4556 |
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 2017-04-17 |
| Network type | NSP, North America |
| Peering policy | Selective |
| IRR as-set | AS-PACKETFABRIC |
| Prefixes (IPv4 / IPv6) | 47 / 1 |
| RPKI valid | 4% (2 / 48) |
| Upstreams and peers | 1 |
| Downstream networks | 0 |
| Website | packetfabric.com |
Routing health
- AS4556 announces 47 IPv4 and 1 IPv6 prefixes.
- 2 of 48 announced prefixes are RPKI valid.
- 46 announced prefixes are not covered by a ROA of AS4556 (they may have none, or another network’s).
- One upstream or peer seen (AS1828): an outage there takes the whole network off the internet.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 48
- 23.159.0.0/24
- 159.117.192.0/24
- 159.117.193.0/24
- 159.117.194.0/24
- 159.117.195.0/24
- 159.117.196.0/24
- 159.117.197.0/24
- 159.117.198.0/24
- 159.117.199.0/24
- 159.117.202.0/24
- 159.117.203.0/24
- 159.117.204.0/24
- 159.117.205.0/24
- 159.117.206.0/24
- 159.117.207.0/24
- 185.161.0.0/24
- 185.161.1.0/24
- 185.161.2.0/24
- 185.161.3.0/24
- 207.229.112.0/24
- 207.229.113.0/24
- 207.229.114.0/24
- 207.229.118.0/24
- 207.229.119.0/24
- 207.229.120.0/24
- 207.229.123.0/24
- 207.229.124.0/24
- 207.229.125.0/24
- 207.229.126.0/24
- 207.229.127.0/24
- 209.16.179.0/24
- 209.16.180.0/24
- 209.16.181.0/24
- 209.16.182.0/24
- 209.16.183.0/24
- 209.16.184.0/24
- 209.16.185.0/24
- 209.16.186.0/24
- 209.16.187.0/24
- 209.16.188.0/24
- 209.16.189.0/24
- 209.16.190.0/24
- 209.16.191.0/24
- 209.162.128.0/24
- 209.162.129.0/24
- 209.162.130.0/24
- 209.162.131.0/24
- 2606:db80::/32
Upstreams and peers 1
The networks RIPE RIS sees next to AS4556 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 10 IPv4, 1 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| ChIX | 1 | 40G | No |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 1 | 100G | No |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 100G | No |
| Facility | City | Country |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | US |
| 375 Pearl, Intergate.Manhattan | New York | US |
| 43915 Devin Shafron | Ashburn | US |
| 501 Franklin Ave | Garden City | US |
| Cologix MIN1 | Minneapolis | US |
| Cologix MIN2 | Minneapolis | US |
| Cologix MIN3 | Minneapolis | US |
| CoreSite - Atlanta (AT1) | Atlanta | US |
| CoreSite - Boston (BO1) | Somerville | US |
| CoreSite - Chicago (CH1) | Chicago | US |
| CoreSite - Denver (DE1) | Denver | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - Miami (MI1) | Miami | US |
| CoreSite - New York (NY1) | New York | US |
| CoreSite - Reston (VA1) | Reston | US |
| CoreSite - Reston (VA2) | Reston | US |
| CoreSite - Reston (VA3) | Reston | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| CoreSite - Santa Clara (SV3) | Santa Clara | US |
| CoreSite - Santa Clara (SV4) | Santa Clara | US |
| CoreSite - Santa Clara (SV7) | Santa Clara | US |
| CoreSite - Secaucus (NY2) | Secaucus | US |
| CoreSite - Washington,DC (DC1) | Washington | US |
| CyrusOne Dallas (Carrollton) | Carrollton | US |
| CyrusOne Sterling | Sterling | US |
| CyrusOne Totowa | Totowa | US |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty CH1 - Chicago | Elk Grove Village | US |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty DFW (2323 Bryan St) | Dallas | US |
| Digital Realty EWR (100 Delawanna) | Clifton | US |
| Digital Realty EWR (2 Peekay) | Clifton | US |
| Digital Realty IAD (21625 Gresham) | Ashburn | US |
| Digital Realty IAD (43791 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43830 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43881 Devin Shafron) | Ashburn | US |
| Digital Realty IAD (43940 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44060 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44100 Digital Loudoun) | Ashburn | US |
| Digital Realty IAD (44461 Chilum) | Ashburn | US |
| Digital Realty IAD (44480 Hastings) | Ashburn | US |
| Digital Realty IAD (44490 Chilum) | Ashburn | US |
| Digital Realty IAD (44520 Hastings) | Ashburn | US |
| Digital Realty IAD (44521 Hastings) | Ashburn | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (32 AofA) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty PHX10 (120 E Van Buren) | Phoenix | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Digital Realty SJC (2820 NW Pkwy) | Santa Clara | US |
| EdgeConneX Portland (EDCPOR01) | Hillsboro | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DA - Dallas (previously Infomart Dallas) | Dallas | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LA2 - Los Angeles | Los Angeles | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| Equinix LD6 - London, Slough | Slough | GB |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix NY1 - New York, Newark | Newark | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY7 - New York, North Bergen | North Bergen | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV3 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Denver/Englewood (DEN11) | Englewood | US |
| H5 Data Centers New York | New York | US |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| JAX NAP | Jacksonville | US |
| Markley Group One Summer Street Boston | Boston | US |
| Netrality Houston - 1301 Fannin | Houston | US |
| Netrality Philadelphia - 401 N Broad | Philadelphia | US |
| PhoenixNAP | Phoenix | US |
| PTOR1 | Portland | US |
| QTD - 60 Hudson | New York | US |
| QTS Atlanta-Metro (ATL1) | Atlanta | US |
| QTS Atlanta-Suwanee (SUW1) | Suwanee | US |
| QTS Chicago (CHI1) | Chicago | US |
| QTS Fort Worth (FTW1) | Fort Worth | US |
| QTS Irving - Dallas (DFW1) | Irving | US |
| QTS Jersey City (JCY1) | Jersey City | US |
| QTS Miami (MIA1) | Miami | US |
| QTS Piscataway (PNJ1) | Piscataway | US |
| QTS Richmond (RIC1) | Sandston | US |
| QTS Sacramento (SAC1) | Sacramento | US |
| QTS Santa Clara (SJC1/SJC2) | Santa Clara | US |
| RagingWire CA1 - NTT | Sacramento | US |
| RagingWire CA2 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| Sabey Intergate East Building 4 | Tukwila | US |
| Serverfarm CH1 Chicago | Chicago | US |
| South Reach Networks | Miami | US |
| Stack Infrastructure Portland PORO2 | Hillsboro | US |
| Switch Las Vegas | Las Vegas | US |
| Switch Tahoe Reno | McCarran | US |
| Telehouse - New York Chelsea | New York | US |
More about AS4556
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 15:42 UTC. The country is where the AS number was registered, not necessarily where the network operates.