AS4455 BSO
AS4455 is operated by BSO and registered with RIPE NCC (GB) since 2014-01-27.
It announces 46 IPv4 and 15 IPv6 prefixes.
RIPE RIS sees 0 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as an NSP network at 34 internet exchanges and 127 facilities. Its peering policy is open.
| Name | BSO |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | United Kingdom (GB) |
| Delegated on | 2014-01-27 |
| Network type | NSP, Global |
| Peering policy | Open |
| IRR as-set | RIPE::AS-BSO |
| Prefixes (IPv4 / IPv6) | 46 / 15 |
| Upstreams and peers | 0 |
| Downstream networks | 0 |
| Website | bso.co |
Routing health
- Partial result: RIPEstat did not return the overview, neighbours, roas in time.
- AS4455 announces 46 IPv4 and 15 IPv6 prefixes.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 61
- 8.29.192.0/21
- 8.29.195.0/24
- 8.29.199.0/24
- 31.217.128.0/19
- 31.217.129.0/24
- 31.217.130.0/24
- 31.217.131.0/24
- 31.217.135.0/24
- 46.18.168.0/21
- 83.243.16.0/21
- 89.30.0.0/17
- 89.30.5.0/24
- 89.30.13.0/24
- 89.30.14.0/24
- 89.30.21.0/24
- 89.30.25.0/24
- 89.30.26.0/24
- 89.30.36.0/24
- 89.30.48.0/24
- 89.30.56.0/24
- 89.30.57.0/24
- 89.30.58.0/24
- 89.30.66.0/24
- 89.30.68.0/22
- 89.30.68.0/24
- 89.30.69.0/24
- 89.30.79.0/24
- 89.30.84.0/24
- 89.30.87.0/24
- 89.30.121.0/24
- 91.196.184.0/22
- 91.196.186.0/24
- 91.196.187.0/24
- 185.55.16.0/22
- 185.55.16.0/24
- 193.27.78.0/23
- 193.218.12.0/22
- 194.126.217.0/24
- 195.49.140.0/22
- 195.49.142.0/24
- 206.41.72.0/21
- 206.41.72.0/24
- 208.48.160.0/21
- 208.48.160.0/24
- 208.48.165.0/24
- 212.121.32.0/19
- 2a01:8200:1::/48
- 2a01:8200:1d::/48
- 2a01:8200:1000::/40
- 2a01:8200:2000::/35
- 2a01:8200:2300::/48
- 2a01:8200:2600::/48
- 2a01:8200:4000::/35
- 2a01:8200:4400::/48
- 2a01:8200::/32
- 2a02:27f0:2000::/35
- 2a02:27f0:4000::/35
- 2a02:27f0:4500::/40
- 2a02:27f0::/32
- 2001:67c:1254::/48
- 2401:5180::/32
Peering
Peering policy: Open. Suggested max-prefix limits: 1,500 IPv4, 1,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX | 1 | 10G | Yes |
| Any2West | 1 | 10G | Yes |
| BNIX | 1 | 2G | Yes |
| ChIX | 1 | 10G | Yes |
| DE-CIX Dallas: DE-CIX Dallas Peering LAN | 1 | 10G | Yes |
| DE-CIX Frankfurt: DE-CIX Frankfurt Peering LAN | 1 | 100G | Yes |
| DE-CIX Madrid: DE-CIX Madrid Peering LAN | 1 | 1G | Yes |
| DE-CIX New York: DE-CIX New York Peering LAN | 1 | 10G | Yes |
| Digital Realty New York | 1 | 1G | Yes |
| Equinix Ashburn | 1 | 1G | Yes |
| Equinix Hong Kong | 1 | 1G | Yes |
| Equinix San Jose | 1 | 10G | Yes |
| Equinix Singapore | 1 | 1G | Yes |
| Equinix Tokyo | 1 | 1G | Yes |
| Equinix Warsaw | 1 | 1G | Yes |
| ESpanix Madrid Lower LAN | 1 | 10G | Yes |
| France-IX Paris | 1 | 10G | Yes |
| INEX LAN1: INEX LAN1 | 1 | 4G | Yes |
| IXLeeds | 1 | 10G | Yes |
| LINX LON1: Main | 1 | 20G | Yes |
| LINX LON2 | 1 | 5G | Yes |
| LINX Manchester | 1 | 2G | Yes |
| LINX NoVA | 1 | 2G | Yes |
| LONAP: LON0 | 1 | 10G | Yes |
| MIX-IT | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 1G | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 1G | Yes |
| NIX.CZ: Public peering VLAN | 1 | 10G | Yes |
| NL-ix: Main | 1 | 0M | No |
| NYIIX New York | 1 | 10G | Yes |
| SIX Seattle: MTU 1500 | 1 | 1G | Yes |
| SwissIX: Peering | 1 | 10G | Yes |
| TorIX | 1 | 10G | Yes |
| UAE-IX: UAE-IX Peering LAN | 1 | 1G | Yes |
| Facility | City | Country |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | US |
| 800 south hope | Los Angeles | US |
| aql DC2 | Leeds | GB |
| ARO DC2 Kilby House (AIMES) | Liverpool | GB |
| AT TOKYO (CC1/CC2) | Tokyo | JP |
| CarrierColo Berlin Luetzow (I/P/B/ site B) | Berlin | DE |
| CE Colo Prague | Prague | CZ |
| Cologix MTL11 | Montreal | CA |
| Cologix MTL3 | Montreal | CA |
| Cologix SV1 | Santa Clara | US |
| Cologix TOR1 | Toronto | CA |
| CoreSite - Denver (DE1) | Denver | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - New York (NY1) | New York | US |
| CyrusOne Phoenix | Phoenix | US |
| DataBank New York (LGA2) | New York | US |
| datamena DXA - Dubai | Dubai | AE |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS18 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS3/5/7/8/10 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty BRU1 - Brussels | Brussels | BE |
| Digital Realty CHI (350 E Cermak) | Chicago | US |
| Digital Realty Dublin DUB1-2 | Dublin | IE |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | DE |
| Digital Realty London LHR19 | London | GB |
| Digital Realty London LHR20 | London | GB |
| Digital Realty London LHR21 (closed) | London | GB |
| Digital Realty London LON1-3 | London | GB |
| Digital Realty Madrid MAD1-2 | Madrid | ES |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | FR |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty Paris PAR1 | Paris | FR |
| Digital Realty Paris PAR2 | Paris | FR |
| Digital Realty PHX15 (2121 S Price Rd) | Chandler | US |
| Digital Realty Seattle SEA10 | Seattle | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Digital Realty SFO (365 Main) | San Francisco | US |
| Digital Realty VIE1/2 - Vienna | Vienna | AT |
| Element Critical Austin AUS1 | Austin | US |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Equinix BA1 - Barcelona | Barcelona | ES |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DB3 - Dublin, Ballycoolin | Dublin | IE |
| Equinix DB4 - Dublin, Ballycoolin | Dublin | IE |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix DX1 - Dubai | Dubai | AE |
| Equinix DX2 - Dubai | Dubai | AE |
| Equinix FR2 - Frankfurt, North | Frankfurt | DE |
| Equinix FR4 - Frankfurt, West | Frankfurt | DE |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix FR7 - Frankfurt, Gutleutstrasse | Frankfurt | DE |
| Equinix GV1 - Geneva, City | Geneva | CH |
| Equinix HK1 - Hong Kong | Tsuen Wan | HK |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LD3 - London, Park Royal | London | GB |
| Equinix LD4 - London, Slough | Slough | GB |
| Equinix LD5 - London, Slough | Slough | GB |
| Equinix LD8 - London, Docklands | London | GB |
| Equinix LD9 - London, Powergate | London | GB |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester | GB |
| Equinix MA3 - Manchester, Joule House | Manchester | GB |
| Equinix MA4 - Manchester, Synergy House | Manchester | GB |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix PA2 - Paris, Saint-Denis | Paris | FR |
| Equinix PA3 - Paris, Saint-Denis | Paris | FR |
| Equinix SE2/SE3 - Seattle | Seattle | US |
| Equinix SG1 - Singapore | Singapore | SG |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SK1 - Stockholm, Bromma | Stockholm | SE |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| Equinix TR1 - Toronto | Toronto | CA |
| Equinix TR2 - Toronto | Toronto | CA |
| Equinix TR4 - Toronto (formerly Q9 Toronto 2/3/4) | Toronto | CA |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Equinix TY3 - Tokyo | Tokyo | JP |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | PL |
| Equinix WA2 - Warsaw | Warsaw | PL |
| Equinix ZH4 - Zurich | Zurich | CH |
| Equinix ZH5 - Zurich, South | Zurich | CH |
| eStruxture CAL-1 | Calgary | CA |
| eStruxture MTL-1 | Montreal | CA |
| ETIX Lille #1 | Tourcoing | FR |
| ETIX Paris #3 | Vélizy-Villacoublay | FR |
| EvoSwitch WDC1 | Manassas | US |
| Flexential - Denver/Aurora (DEN03) | Aurora | US |
| Flexential - Portland/Hillsboro 2 (PDX02) | Hillsboro | US |
| Global Switch Amsterdam | Amsterdam | NL |
| Global Switch London East | London | GB |
| Global Switch London North | London | GB |
| Hurricane Electric Fremont 2 | Fremont | US |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | NL |
| Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix | US |
| ITENOS Frankfurt (FRA1) | Frankfurt | DE |
| Level(3) London (Goswell Road) | London | GB |
| London Hosting Centre | London | GB |
| LuxConnect DC1.1 - Bettembourg | Bettembourg | LU |
| LuxConnect DC2 - Bissen | Bissen | LU |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | HK |
| MIX DC CALDERA | Milan | IT |
| NewTelco Frankfurt | Frankfurt | DE |
| NIKHEF Amsterdam | Amsterdam | NL |
| NTT DOCOMO BUSINESS TK1 - Tokyo (NTT Otemachi) | Tokyo | JP |
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | DE |
| Otemachi Place West Tower (BBTower Shin-Otemachi) | Tokyo | JP |
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh | GB |
| RagingWire CA1 - NTT | Sacramento | US |
| RagingWire VA1 - NTT | Ashburn | US |
| Retelit Avalon 1 | Milan | IT |
| Stellium 1 | Newcastle | GB |
| Switch Las Vegas | Las Vegas | US |
| Teledata Manchester - Delta House | Manchester | GB |
| Telehouse - London (Docklands East) | London | GB |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands West) | London | GB |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | FR |
| Vaultica Data Centers | MIL01 | Siziano | IT |
| Volta | London | GB |
| Volta Manchester | Manchester | GB |
More about AS4455
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 16:30 UTC. The country is where the AS number was registered, not necessarily where the network operates.