AS37177 AFRINIC DNS Support
AS37177 is operated by AFRINIC DNS Support and registered with AFRINIC (MU) since 2010-02-15.
It announces 1 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 6 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as a Non-Profit network at 17 internet exchanges and 1 facility. Its peering policy is open.
| Name | AFRINIC DNS Support |
|---|---|
| Registry handle | African Network Information Center |
| Registry (RIR) | AFRINIC |
| Country | Mauritius (MU) |
| Delegated on | 2010-02-15 |
| Network type | Non-Profit, Global |
| Peering policy | Open |
| IRR as-set | AFRINIC::AS37177 |
| Prefixes (IPv4 / IPv6) | 1 / 1 |
| RPKI valid | 100% (2 / 2) |
| Upstreams and peers | 6 |
| Downstream networks | 0 |
| Website | afrinic.net/initiatives/dns-support |
Routing health
- AS37177 announces 1 IPv4 and 1 IPv6 prefixes.
- All 2 announced prefixes are RPKI valid.
- 6 upstreams and peers, 0 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 2
- 196.216.168.0/24
- 2001:43f8:120::/48
Upstreams and peers 6
The networks RIPE RIS sees next to AS37177 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 1 IPv4, 1 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| BFIX Ouagadougou: BFIX Ouaga2000 Peering LAN | 1 | 10G | Yes |
| CINX: CINX Peering | 1 | 10G | Yes |
| DINX: DINX Peering | 1 | 10G | Yes |
| Douala-IX | 1 | 1G | Yes |
| Harare IX | 1 | 1G | Yes |
| IXPN Lagos | 1 | 0M | No |
| JINX: JINX Peering | 1 | 10G | Yes |
| KINIX | 1 | 10G | Yes |
| KIXP - Nairobi: Peering LAN | 1 | 10G | Yes |
| Lusaka Internet Exchange Point | 1 | 10G | Yes |
| MGIX: Peering | 1 | 1G | Yes |
| MIXP: Peering | 1 | 1G | Yes |
| NMBINX | 1 | 10G | Yes |
| RINEX | 1 | 1G | Yes |
| TIX Tanzania - Dar es Salaam | 1 | 1G | Yes |
| TunIXP | 1 | 1G | No |
| UIXP | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| OADC - Parklands | Johannesburg | ZA |
More about AS37177
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 18:47 UTC. The country is where the AS number was registered, not necessarily where the network operates.