AS214757 214757 - Jakub Krsa
AS214757 is operated by 214757 - Jakub Krsa and registered with RIPE NCC (CZ) since 2024-06-06.
It announces 1 IPv4 and 16 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 68 upstream and peer networks and 26 downstream networks next to it.
PeeringDB lists it as an Educational/Research network at 20 internet exchanges and 8 facilities. Its peering policy is open.
| Name | 214757 - Jakub Krsa |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Czechia (CZ) |
| Delegated on | 2024-06-06 |
| Network type | Educational/Research, Europe |
| Peering policy | Open |
| IRR as-set | RIPE::AS214757:AS-ALL |
| Prefixes (IPv4 / IPv6) | 1 / 16 |
| RPKI valid | 100% (17 / 17) |
| Upstreams and peers | 68 |
| Downstream networks | 26 |
| Website | as214757.net |
Routing health
- AS214757 announces 1 IPv4 and 16 IPv6 prefixes.
- All 17 announced prefixes are RPKI valid.
- 68 upstreams and peers, 26 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 17
- 169.128.49.0/24
- 2a0a:6044:a1e0::/48
- 2a05:dfc3:f800::/44
- 2a14:6f44:10a0::/44
- 2a14:6f44:1000::/44
- 2a14:6f44:1010::/44
- 2a14:6f44:1020::/44
- 2a14:6f44:1030::/44
- 2a14:6f44:1040::/44
- 2a14:6f44:1101::/48
- 2a14:6f44:1102::/48
- 2a14:6f44:1103::/48
- 2a14:6f44:1104::/48
- 2a14:6f44:1105::/48
- 2a14:6f44:1106::/48
- 2a14:6f44:1107::/48
- 2a14:6f45:b00b::/48
Upstreams and peers 68
The networks RIPE RIS sees next to AS214757 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 100 IPv4, 1,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 1-IX EU | 1 | 10G | Yes |
| 1-NL FREE | 1 | 10G | Yes |
| AMS-IX | 1 | 1G | Yes |
| FogIXP | 1 | 10G | Yes |
| FogIXP Amsterdam | 1 | 10G | Yes |
| Frys-IX | 1 | 10G | Yes |
| GNM-IX | 1 | 1G | Yes |
| INTERIX | 1 | 10G | Yes |
| IX.br (PTT.br) São Paulo: ATM/MPLA | 1 | 10G | Yes |
| NetIX: NetIX | 1 | 10G | Yes |
| Netnod Stockholm BLUE -- MTU1500: STH-B -- MTU1500 | 1 | 100M | Yes |
| Netnod Stockholm BLUE -- MTU4470: STH-B -- MTU4470 | 1 | 100M | Yes |
| Netnod Stockholm GREEN -- MTU1500: STH-A -- MTU1500 | 1 | 100M | Yes |
| Netnod Stockholm GREEN -- MTU4470: STH-A -- MTU4470 | 1 | 100M | Yes |
| NeverIX Velbert | 1 | 100G | Yes |
| nine | 1 | 10G | Yes |
| NL-ix: Main | 1 | 1G | Yes |
| PITER-IX Frankfurt | 1 | 10G | Yes |
| PITER-IX Moscow: MSK_PEERING_VLAN | 1 | 10G | Yes |
| PITER-IX Saint-Petersburg: SPB_PEERING_VLAN | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| ATMAN Data Center Warsaw-1 (WAW-1, Grochowska 21A) | Warsaw | PL |
| Equinix SP3 - São Paulo | Santana de Parnaiba | BR |
| MK Netzdienste Datacenter | Frankfurt am Main | DE |
| NETMOUNTAINS® Datacenter VEL1 & VEL2 | Velbert | DE |
| NIKHEF Amsterdam | Amsterdam | NL |
| Qupra DC | Amsterdam | NL |
| Realtox Media VEL | Velbert | DE |
| Telehouse - London (Docklands North) | London | GB |
More about AS214757
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 13:03 UTC. The country is where the AS number was registered, not necessarily where the network operates.