AS214556 Vexura UG (Haftungsbeschraenkt)
AS214556 is operated by Vexura UG (Haftungsbeschraenkt) and registered with RIPE NCC (DE) since 2024-07-09.
It announces 1 IPv4 and 1 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 1 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as an NSP network at 16 internet exchanges and 5 facilities. Its peering policy is open.
| Name | Vexura UG (Haftungsbeschraenkt) |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Germany (DE) |
| Delegated on | 2024-07-09 |
| Network type | NSP, Europe |
| Peering policy | Open |
| IRR as-set | AS214556:AS-VEXURA |
| Prefixes (IPv4 / IPv6) | 1 / 1 |
| RPKI valid | 100% (2 / 2) |
| Upstreams and peers | 1 |
| Downstream networks | 0 |
| Website | as214556.net |
Routing health
- Partial result: RIPEstat did not return the overview in time.
- AS214556 announces 1 IPv4 and 1 IPv6 prefixes.
- All 2 announced prefixes are RPKI valid.
- One upstream or peer seen (AS216078): an outage there takes the whole network off the internet.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 2
- 94.249.215.0/24
- 2a0e:97c0:440::/44
Upstreams and peers 1
The networks RIPE RIS sees next to AS214556 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 1,500 IPv4, 1,500 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 4b42 Internet Exchange Point: Switzerland | 1 | 1G | Yes |
| FogIXP | 1 | 1G | Yes |
| FogIXP Frankfurt | 1 | 1G | Yes |
| INTERIX | 1 | 1G | Yes |
| ixFabric - Amsterdam | 2 | 2G | Yes |
| ixFabric - Barcelona | 2 | 2G | Yes |
| ixFabric - Berlin | 2 | 2G | Yes |
| ixFabric - Chicago | 2 | 2G | Yes |
| ixFabric - Dusseldorf | 2 | 2G | Yes |
| ixFabric - Frankfurt | 2 | 2G | Yes |
| ixFabric - Fremont | 2 | 2G | Yes |
| ixFabric - London | 2 | 2G | Yes |
| ixFabric - Miami | 2 | 2G | Yes |
| ixFabric - Paris | 2 | 2G | Yes |
| ixFabric - Zurich | 2 | 2G | Yes |
| VexIX | 1 | 100G | Yes |
| Facility | City | Country |
|---|---|---|
| ColoCenter Zoetermeer | Zoetermeer | NL |
| Databarn Amsterdam | Amsterdam | NL |
| firstcolo - FRA4 | Frankfurt | DE |
| iNTERWERK Rechenzentrum | Frankfurt | DE |
| SkyLink Data Center BV | Eygelshoven | NL |
More about AS214556
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 16:22 UTC. The country is where the AS number was registered, not necessarily where the network operates.