AS214022 Virtnet.bond
AS214022 is operated by Virtnet.bond and registered with RIPE NCC (US) since 2024-10-16.
It announces 1 IPv4 and 5 IPv6 prefixes, 83% of them RPKI valid.
RIPE RIS sees 20 upstream and peer networks and 0 downstream networks next to it.
PeeringDB lists it as a Non-Profit network at 41 internet exchanges. Its peering policy is open.
| Name | Virtnet.bond |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | United States (US) |
| Delegated on | 2024-10-16 |
| Network type | Non-Profit, North America |
| Peering policy | Open |
| IRR as-set | AS214022:AS-VIRTNET |
| Prefixes (IPv4 / IPv6) | 1 / 5 |
| RPKI valid | 83% (5 / 6) |
| Upstreams and peers | 20 |
| Downstream networks | 0 |
| Website | virtnet.bond |
Routing health
- AS214022 announces 1 IPv4 and 5 IPv6 prefixes.
- 1 of 6 announced prefixes are RPKI invalid: 2a0b:4e07:8::/48.
- 5 of 6 announced prefixes are RPKI valid.
- 20 upstreams and peers, 0 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 6
- 208.70.219.0/24
- 2a0a:79c7:f001::/48
- 2a0b:4e07:8::/46
- 2a0b:4e07:8::/48
- 2a0f:85c1:8b5::/48
- 2602:f9ba:600::/40
RPKI problems
- Invalid 2a0b:4e07:8::/48
Upstreams and peers 20
The networks RIPE RIS sees next to AS214022 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 10 IPv4, 10 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 4b42 Internet Exchange Point: Switzerland | 1 | 1G | Yes |
| BEE-IX | 1 | 1G | Yes |
| CHIX-CH: Main | 1 | 1G | Yes |
| CXIX - Great Lakes | 1 | 10G | Yes |
| ERA-IX Amsterdam | 1 | 10G | Yes |
| EVIX: Peering LAN | 1 | 1G | Yes |
| F4IX MCI | 1 | 1G | Yes |
| FogIXP | 1 | 1G | Yes |
| FREMIX | 1 | 1G | Yes |
| Frys-IX | 1 | 10G | Yes |
| HN Internet Exchange (Main) | 1 | 1G | Yes |
| HOUIX: Main | 1 | 1G | Yes |
| IndyIX | 1 | 1G | Yes |
| INTERIX | 1 | 1G | Yes |
| ixFabric - Amsterdam | 1 | 1G | Yes |
| ixFabric - Buenos Aires | 1 | 1G | Yes |
| ixFabric - Dallas | 1 | 1G | Yes |
| ixFabric - Dusseldorf | 1 | 1G | Yes |
| ixFabric - Fortaleza | 1 | 1G | Yes |
| ixFabric - Frankfurt | 1 | 1G | Yes |
| ixFabric - London | 1 | 1G | Yes |
| ixFabric - Lyon | 1 | 1G | Yes |
| ixFabric - Miami | 1 | 1G | Yes |
| ixFabric - Rio de Janeiro | 1 | 1G | Yes |
| ixFabric - Rome | 1 | 1G | Yes |
| ixFabric - Santiago | 1 | 1G | Yes |
| ixFabric - Tokyo | 1 | 1G | Yes |
| ixFabric - Zurich | 1 | 1G | Yes |
| KCIX | 1 | 1G | Yes |
| LOCIX DUSSELDORF: Peering LAN | 1 | 1G | Yes |
| LOCIX NETHERLANDS: Peering LAN | 1 | 1G | Yes |
| LONAP: LON0 | 2 | 2G | Yes |
| nine | 1 | 10G | Yes |
| NL-ix: Main | 1 | 0M | Yes |
| NVIX | 1 | 1G | Yes |
| ONIX | 1 | 1G | Yes |
| Protocol 7 IX - Hong Kong | 1 | 1G | Yes |
| SBIX Zurich: Switzerland | 1 | 1G | Yes |
| STLIX: Main | 1 | 1G | Yes |
| UNM-Exch Canada-West: Main | 1 | 0M | No |
| ZXIX Hong Kong | 1 | 1G | Yes |
More about AS214022
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 07:58 UTC. The country is where the AS number was registered, not necessarily where the network operates.