AS211623 OXAR B.V.
AS211623 is operated by OXAR B.V. and registered with RIPE NCC (NL) since 2021-03-16.
It announces 1 IPv4 and 2 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 38 upstream and peer networks and 1 downstream networks next to it.
PeeringDB lists it as a Network Services network at 15 internet exchanges and 8 facilities. Its peering policy is open.
| Name | OXAR B.V. |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Netherlands (NL) |
| Delegated on | 2021-03-16 |
| Network type | Network Services, Europe |
| Peering policy | Open |
| IRR as-set | AS-NAML |
| Prefixes (IPv4 / IPv6) | 1 / 2 |
| RPKI valid | 100% (3 / 3) |
| Upstreams and peers | 38 |
| Downstream networks | 1 |
| Website | oxar.net |
Routing health
- AS211623 announces 1 IPv4 and 2 IPv6 prefixes.
- All 3 announced prefixes are RPKI valid.
- 38 upstreams and peers, 1 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 3
- 185.253.58.0/24
- 2a10:b9c0:2::/48
- 2a10:b9c0::/32
Upstreams and peers 38
The networks RIPE RIS sees next to AS211623 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 20 IPv4, 20 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| 1-NL FREE | 2 | 200G | Yes |
| AMS-IX | 1 | 1G | Yes |
| ENS-IX | 1 | 10G | Yes |
| FogIXP | 1 | 10G | Yes |
| FogIXP Amsterdam | 1 | 10G | Yes |
| Frys-IX | 1 | 10G | Yes |
| Giganet IXN Amsterdam | 1 | 10G | Yes |
| Giganet IXN: Global exchange | 1 | 10G | Yes |
| INTERIX | 2 | 50G | Yes |
| LSIX: Main | 1 | 10G | Yes |
| NL-ix: Main | 1 | 0M | Yes |
| PITER-IX Frankfurt | 1 | 10G | Yes |
| PITER-IX Moscow: MSK_PEERING_VLAN | 1 | 10G | Yes |
| PITER-IX Saint-Petersburg: SPB_PEERING_VLAN | 1 | 10G | Yes |
| Speed-IX: SPEED-IX | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| ColoCenter Zoetermeer | Zoetermeer | NL |
| Databarn Amsterdam | Amsterdam | NL |
| Digital Realty AMS17 - Amsterdam | Amsterdam | NL |
| Digital Realty AMS9 - Amsterdam | Amsterdam | NL |
| Greenhouse Datacenters DC1 | Naaldwijk | NL |
| Greenhouse Datacenters DC2 | Naaldwijk | NL |
| InterDC Doetinchem | Doetinchem | NL |
| NIKHEF Amsterdam | Amsterdam | NL |
More about AS211623
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 01:12 UTC. The country is where the AS number was registered, not necessarily where the network operates.