AS200841 Livesoft
AS200841 is operated by Livesoft and registered with RIPE NCC (RO) since 2026-03-24.
PeeringDB lists it as a Content network at 8 internet exchanges and 12 facilities. Its peering policy is open.
Routing data for AS200841 (prefixes, RPKI, upstreams) is still loading. Please try again in a minute.
| Name | Livesoft |
|---|---|
| Registry (RIR) | RIPE NCC |
| Country | Romania (RO) |
| Delegated on | 2026-03-24 |
| Network type | Content, Global |
| Peering policy | Open |
| IRR as-set | AS200841:AS-LIVESTREAM |
| Website | livestream.software |
Peering
Peering policy: Open. Suggested max-prefix limits: 25 IPv4, 50 IPv6. PeeringDB record
Internet exchanges 8
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| ERA-IX Amsterdam | 1 | 10G | Yes |
| FogIXP | 1 | 1G | Yes |
| FogIXP Amsterdam | 1 | 1G | Yes |
| FREMIX | 1 | 1G | Yes |
| GNM-IX | 1 | 40G | Yes |
| NL-ix: Main | 1 | 1G | Yes |
| NVIX | 1 | 1G | Yes |
| ONIX | 1 | 10G | Yes |
Facilities 12
| Facility | City | Country |
|---|---|---|
| colobern.ch Bern | Bern | CH |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | DE |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix TY2 - Tokyo | Tokyo | JP |
| Fiberhub LAS1 | Las Vegas | US |
| Hurricane Electric Fremont 2 | Fremont | US |
| Telehouse - London (Docklands North) | London | GB |
| Telehouse - London (Docklands West) | London | GB |
| Telehouse - Teleport Center (New York) | Staten Island | US |
More about AS200841
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. The country is where the AS number was registered, not necessarily where the network operates.