AS19151 365 Data Centers (BroadbandONE)
AS19151 is operated by 365 Data Centers (BroadbandONE) and registered with ARIN (US) since 2000-11-29.
PeeringDB lists it as an NSP network at 21 internet exchanges and 38 facilities. Its peering policy is selective.
| Name | 365 Data Centers (BroadbandONE) |
|---|---|
| Registry (RIR) | ARIN |
| Country | United States (US) |
| Delegated on | 2000-11-29 |
| Network type | NSP, Global |
| Peering policy | Selective |
| IRR as-set | AS-BBOI |
| Website | 365datacenters.com |
Routing health
- Partial result: RIPEstat did not return the overview, prefixes, neighbours in time.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Peering
Peering policy: Selective. Suggested max-prefix limits: 10,000 IPv4, 500 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| Any2West | 1 | 10G | No |
| BBIX US-West | 1 | 10G | No |
| CIX-ATL | 1 | 10G | No |
| DE-CIX Chicago | 1 | 10G | No |
| Digital Realty Atlanta | 1 | 10G | No |
| Digital Realty New York | 1 | 10G | No |
| Equinix Ashburn | 1 | 20G | No |
| Equinix Chicago | 1 | 10G | No |
| Equinix Dallas | 1 | 10G | No |
| Equinix Miami | 1 | 10G | No |
| Equinix New York | 1 | 10G | No |
| Equinix Palo Alto | 1 | 10G | No |
| Equinix San Jose | 1 | 10G | No |
| FD-IX - Indianapolis | 1 | 10G | No |
| FL-IX | 2 | 20G | No |
| NashIX | 1 | 10G | No |
| NYIIX Los Angeles | 1 | 10G | No |
| NYIIX New York | 1 | 10G | No |
| PIT-IX: Peering-1500 | 1 | 10G | No |
| TBAX 🌴 Tampa Bay IX 🏴☠️ | 1 | 10G | Yes |
| TPAIX | 1 | 10G | No |
| Facility | City | Country |
|---|---|---|
| 165 Halsey Meet-Me Room | Newark | US |
| 365 Data Centers Boca Raton (BC1) | Boca Raton | US |
| 365 Data Centers Bridgewater (BW1) | Bridgewater | US |
| 365 Data Centers Chicago (CH6) | Chicago | US |
| 365 Data Centers Commack (CNY) | Commack | US |
| 365 Data Centers Detroit (DT1) | Southfield | US |
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale | US |
| 365 Data Centers New York (NY10) | New York | US |
| 365 Data Centers Philadelphia (PH2) | Philadelphia | US |
| Citynet Columbus | Columbus | US |
| Colo Solutions Downtown Orlando | Orlando | US |
| Cologix JAX1 | Jacksonville | US |
| CoreSite - Atlanta (AT1) | Atlanta | US |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| DataBank Miami (MIA1) | Miami | US |
| DataBank Pittsburgh (PIT1) | Pittsburgh | US |
| Digital Realty ATL13 - Atlanta | Atlanta | US |
| Digital Realty NYC (111 8th Ave) | New York | US |
| Digital Realty NYC (60 Hudson) | New York | US |
| Digital Realty SFO (200 Paul) | San Francisco | US |
| Equinix AT1 - Atlanta | Atlanta | US |
| Equinix AT2/AT3 - Atlanta | Atlanta | US |
| Equinix CH1/CH2/CH4 - Chicago | Chicago | US |
| Equinix DA1 - Dallas | Dallas | US |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | US |
| Equinix MI1 - Miami, NOTA | Miami | US |
| Equinix MI2 - Miami | Miami | US |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | US |
| Equinix SV8 - Silicon Valley, Palo Alto | Palo Alto | US |
| H5 Data Centers Buffalo III | Buffalo | US |
| H5 Data Centers Cleveland | Cleveland | US |
| H5 Data Centers Nashville | Nashville | US |
| H5 Data Centers Tampa | Tampa | US |
| iM Critical Miami | Miami | US |
| Netrality - Indy Telcom Center - 701 W. Henry | Indianapolis | US |
| Switch Las Vegas | Las Vegas | US |
| XO Nashville | Nashville | US |
More about AS19151
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-12 17:05 UTC. The country is where the AS number was registered, not necessarily where the network operates.