AS148968 Falcore Australia Pty Ltd
AS148968 is operated by Falcore Australia Pty Ltd and registered with APNIC (AU) since 2021-10-20.
It announces 10 IPv4 and 4 IPv6 prefixes, 100% of them RPKI valid.
RIPE RIS sees 15 upstream and peer networks and 16 downstream networks next to it.
PeeringDB lists it as an NSP network at 13 internet exchanges and 53 facilities. Its peering policy is open.
| Name | Falcore Australia Pty Ltd |
|---|---|
| Registry handle | FALCORE-AS-AP |
| Registry (RIR) | APNIC |
| Country | Australia (AU) |
| Delegated on | 2021-10-20 |
| Network type | NSP, Global |
| Peering policy | Open |
| IRR as-set | AS-FALCORE-AU |
| Prefixes (IPv4 / IPv6) | 10 / 4 |
| RPKI valid | 100% (14 / 14) |
| Upstreams and peers | 15 |
| Downstream networks | 16 |
| Website | falcore.com.au |
Routing health
- AS148968 announces 10 IPv4 and 4 IPv6 prefixes.
- All 14 announced prefixes are RPKI valid.
- 15 upstreams and peers, 16 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 14
- 103.48.214.0/23
- 103.74.190.0/23
- 103.118.161.0/24
- 103.174.228.0/23
- 103.182.40.0/23
- 103.186.156.0/24
- 202.130.206.0/24
- 203.12.29.0/24
- 203.19.132.0/24
- 203.25.98.0/24
- 2001:df5:d500::/48
- 2001:df5:d501::/48
- 2001:df7:d980::/48
- 2400:5be0::/32
Upstreams and peers 15
The networks RIPE RIS sees next to AS148968 in BGP paths, the most visible first.
Peering
Peering policy: Open. Suggested max-prefix limits: 100 IPv4, 100 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| Any2West | 1 | 10G | Yes |
| EdgeIX - Adelaide: Main | 1 | 10G | Yes |
| EdgeIX - Brisbane: Main | 1 | 10G | Yes |
| EdgeIX - Perth: Main | 1 | 10G | Yes |
| EdgeIX - Sydney: Main | 1 | 10G | Yes |
| Equinix Melbourne | 1 | 10G | Yes |
| Equinix Perth: Main | 1 | 10G | Yes |
| Equinix Sydney | 1 | 10G | Yes |
| MegaIX Adelaide | 1 | 10G | Yes |
| MegaIX Brisbane: MegaIX | 1 | 10G | Yes |
| MegaIX Melbourne: MegaIX | 1 | 10G | Yes |
| MegaIX Perth: MegaIX | 1 | 10G | Yes |
| MegaIX Sydney: MegaIX | 1 | 10G | Yes |
| Facility | City | Country |
|---|---|---|
| 2degrees Auckland - Albany | Auckland | NZ |
| 5GN Melbourne Data Centre (MDC) | Melbourne | AU |
| AAPT Adelaide | Adelaide | AU |
| AAPT Fortitude Valley | Brisbane | AU |
| Colocity DC1 | Adelaide | AU |
| Colocity DC3 | Adelaide | AU |
| CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | US |
| CoreSite - Los Angeles (LA2) | Los Angeles | US |
| CoreSite - San Jose (SV1) | San Jose | US |
| DCI Adelaide 01 (ADL01) | Kidman Park | AU |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | AU |
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | AU |
| Equinix AE1 - Adelaide | Adelaide | AU |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | NL |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam | NL |
| Equinix AM3 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam | NL |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam | NL |
| Equinix AM6 - Amsterdam, Duivendrechtsekade | Amsterdam | NL |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | NL |
| Equinix AM8 - Amsterdam, Gyroscoopweg | Amsterdam | NL |
| Equinix BR1 - Brisbane (formerly Metronode Brisbane 1) | Brisbane | AU |
| Equinix LA1 - Los Angeles | Los Angeles | US |
| Equinix LA2 - Los Angeles | Los Angeles | US |
| Equinix LA3/LA4 - Los Angeles, El Segundo | El Segundo | US |
| Equinix LA5 - Los Angeles | Los Angeles | US |
| Equinix LA7 - Los Angeles | Los Angeles | US |
| Equinix ME1/ME2 - Melbourne | Melbourne | AU |
| Equinix NY9 - New York, 111 8th Avenue | New York | US |
| Equinix PE1 - Perth | East Perth | AU |
| Equinix PE2/PE3 - Perth | Shenton Park | AU |
| Equinix SG3 - Singapore | Singapore | SG |
| Equinix SY1/SY2 - Sydney | Sydney | AU |
| Equinix SY3 - Sydney | Sydney | AU |
| Equinix SY4 - Sydney | Sydney | AU |
| Equinix SY5 - Sydney | Sydney | AU |
| Hurricane Electric Fremont 1 | Fremont | US |
| Hurricane Electric Fremont 2 | Fremont | US |
| Internode DC | Adelaide | AU |
| Kern DC - Adelaide | Adelaide | AU |
| NEXTDC A1 | Adelaide | AU |
| NEXTDC B1 | Brisbane | AU |
| NEXTDC B2 | Fortitude Valley | AU |
| NEXTDC M1 | Melbourne | AU |
| NEXTDC M2 | Tullamarine | AU |
| NEXTDC P1 | Málaga | AU |
| NEXTDC P2 | Perth | AU |
| NEXTDC S1 | Sydney | AU |
| NEXTDC S2 | Macquarie Park | AU |
| Primus Adelaide | Adelaide | AU |
| QV.1 Perth | Perth | AU |
| Telehouse - London (Docklands North) | London | GB |
| Vocus Perth PER01 | Perth | AU |
More about AS148968
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 15:54 UTC. The country is where the AS number was registered, not necessarily where the network operates.