AS135709 Lightstorm Telecom Connectivity Private Limited
AS135709 is operated by Lightstorm Telecom Connectivity Private Limited and registered with APNIC (IN) since 2016-06-17.
It announces 5 IPv4 and 1 IPv6 prefixes, 83% of them RPKI valid.
RIPE RIS sees 4 upstream and peer networks and 3 downstream networks next to it.
PeeringDB lists it at 5 internet exchanges and 22 facilities. Its peering policy is selective.
| Name | Lightstorm Telecom Connectivity Private Limited |
|---|---|
| Registry handle | LTCIN-AS-IN |
| Registry (RIR) | APNIC |
| Country | India (IN) |
| Delegated on | 2016-06-17 |
| Network type | Not Disclosed |
| Peering policy | Selective |
| IRR as-set | AS135709:AS-LTCIN |
| Prefixes (IPv4 / IPv6) | 5 / 1 |
| RPKI valid | 83% (5 / 6) |
| Upstreams and peers | 4 |
| Downstream networks | 3 |
| Website | lightstorm.net |
Routing health
- AS135709 announces 5 IPv4 and 1 IPv6 prefixes.
- 5 of 6 announced prefixes are RPKI valid.
- 1 announced prefixes are not covered by a ROA of AS135709 (they may have none, or another network’s).
- 4 upstreams and peers, 3 downstream networks seen.
For every check with the fix (IRR route objects, the RPKI state of each route, reverse DNS and the registration), run the full network report.
Announced prefixes 6
- 45.248.40.0/22
- 103.159.217.0/24
- 103.206.64.0/24
- 103.206.66.0/24
- 223.31.200.0/24
- 2406:dd40:2000::/35
Upstreams and peers 4
The networks RIPE RIS sees next to AS135709 in BGP paths, the most visible first.
Peering
Peering policy: Selective. Suggested max-prefix limits: 10,000 IPv4, 5,000 IPv6. PeeringDB record
| Exchange | Ports | Speed | Route server |
|---|---|---|---|
| AMS-IX Mumbai | 1 | 100G | Yes |
| DE-CIX Mumbai: DE-CIX Mumbai Peering LAN | 1 | 10G | Yes |
| Extreme IX Delhi: Extreme IX LAN | 1 | 100G | Yes |
| Extreme IX Mumbai: Extreme IX | 1 | 100G | Yes |
| NIXI Delhi | 1 | 100G | Yes |
| Facility | City | Country |
|---|---|---|
| CtrlS Bangalore DC1 | Bangalore | IN |
| CtrlS Mumbai DC2 | Mumbai | IN |
| CtrlS Noida DC1 | Noida | IN |
| Digital Connexion MAA10 Chennai (Ambattur) | Chennai | IN |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | IN |
| Equinix MB2 - Mumbai (GPX Mumbai 2) | Mumbai | IN |
| Equinix MB4 - Mumbai | Mumbai | IN |
| Netmagic Bangalore DC03 | Bangalore | IN |
| Netmagic Chandivali - MUM DC06 | Mumbai | IN |
| Nxtra Data Bangalore DC 1 | Bangalore | IN |
| Sify Airoli-DC- Mumbai | Mumbai | IN |
| Sify Banjara Hills Hyderabad | Hyderabad | IN |
| Sify Global Delivery Center (Hyderabad) | Nanakaramguda | IN |
| Sify Greenfort - Noida | Noida | IN |
| Sify ITPL - Bangalore | Bangalore | IN |
| Sify Rabale - Mumbai | Navi Mumbai | IN |
| Sify Tidel-DC- Chennai | Chennai | IN |
| Sify-DLF-Kolkata | Kolkata | IN |
| STTGDC AMD1 | Ahmedabad | IN |
| STTGDC CHN1 | Chennai | IN |
| STTGDC DEL1 | Delhi | IN |
| STTGDC DEL2 | Delhi | IN |
More about AS135709
Sources: RIR delegation data and PeeringDB (updated daily); routing from RIPEstat (RIPE NCC RIS and RPKI), refreshed daily. Routing data from 2026-11-14 01:04 UTC. The country is where the AS number was registered, not necessarily where the network operates.